FOR 2010 full results click here.
Medal winners were as follows:
| EVENT | NAME | TIME |
| 100m | Ed Moyse | 14.43 - WR |
| Jeremy Gallop | 16.21 | |
| Sam Hyatt-Twynam | 16.28 | |
| High Jump | Jeremy Gallop | 1m31 - WR |
| Michael Gallop | 1m25 | |
| Sandy Gordon | 1m20 | |
| Long Jump | Ed Moyse | 4m25 - WR |
| Jeremy Gallop | 3m75 | |
| Sam Hyatt-Twynam | 3m53 | |
| Shot Put | Michael Gallop | 8m14 |
| Jeremy Gallop | 7m | |
| Greg Foot | 6m92 | |
| 400m | Sam Hyatt-Twynam | 1m26s - WR |
| Sandy Gordon | 1m34s | |
| Ed Harman | 1m37s | |
| WOMEN | ||
| 100m | Jo Siggins | 18.50 - WR |
| | Gabrielle Szekely | 20.41 |
| Charlotte Willis | 20.50 | |
| High Jump | Gabrielle Szekely | 1m05 - WR |
| | Gemma Curruth | 1m |
| Alexa Dean | 0.95m | |
| Long Jump | Jo Siggins | 2m87 - WR |
| Charlotte Willis | 2m60 | |
| Gabrielle Szekely | 2m58 | |
| Shot Put | Jo Siggins | 5m10 - WR |
| Gabrielle Szekely | 4m57 | |
| Gemma Curruth | 4m43 | |
| 400m | Jo Siggins | 1m30s - WR |
| Gemma Curruth | 1m37s | |
| Lisa Pitts | 1m43s |
2009 Results (blue=1st, green=2nd, black=3rd):
MEN 100M H/jump L/jump Shot 400M
A Ahmed 23.62 0.95m 2m43 4m49 01:49
A Wallace 21.69 1m07 2m59 6m07 01:49
A Wright 24.4 0.85m 2m47 4m68 02:01
C Byrne 22.79 1m 2m83 5m10 02:05
C Puddephatt25.31 0.77m 4m99
D Wallace 20.34 1m07 3m69 7m45 01:56
D Wilbur 23.39 0.85m 2m84 4m83
H Chichester 22.98
I Lewis 22.4 0.85m 2m26 5m55 02:43
J Baker 23.91 1m 2m71 5m21
J Bamber 20.66 1m10 2m81 6m10 01:43
J Dinmore 23.2 1m15 3m12 6m82 02:03
J Coffey 21.14 1m 3m01 7m09 01:53
J Gallop 25.52 1m29-WR 4m-WR 8m71-WR 01:45
J Macauley 22.6 0.95m 2m31 2m88 01:58
J Woodward 1m07 3m02 5m36
K Strid 21.4 1m 2m55 5m82 01:37:00
M Rye 21.91 1m23 3m40 5m99 01:58
M Gallop 18.87 1m26 3m32 8m01 01:47
N King 24.64 0.85m 2m46 4m65 02:04
N Smith 19.26 1m20 3m21 6m63 01:52
S Gordon 20.7 1m15 3m06 6m20 01:37:1
S Butcher 22.27 0.95m 2m83 5m98 02:10
T Preston 23.48 1m 2m54 6m02 02:04
W Muller 18.91 0.95m 3m12 6m62 01:31:80 WR
WOMEN
C Willis 27.61 0.85m 2m56 3m85 01:59:00
E Hagerty 28.95 0.77m 2m09 4m11 01:54:00
J Chan 29.2 0.85m 2m10 4m10 02:03
R Addicott 4m73
S Goodman 28.42 0.85m 2m34 4m72 01:43:00
NOTE - all the women's results except for the hgh jump are new WR but are in part due to the introduction this year of 'child's' suits for the women instead of adult suits.
Current World Records!
- Men’s 100m: Ed Moyse (GBR), 14.43s
- Men’s High Jump: Jeremy Gallop(SA), 1m31cm
- Men’s Long Jump: Ed Moyse (GBR), 4.25
- Men’s Shot Put: Jeremy Gallop
(SA), 8m71cm - Men’s 400m: Sam Hyatt-Twynam (GBR), 1m26s
- Women’s 100m: Jo Siggins (GBR), 18.50s
- Women’s High Jump: Gabrielle Szekely (), 1.05m
- Women’s Long Jump: Jo Siggins (GBR), 2m 87cm
- Women’s Shot Put: Jo Siggins (GBR), 5m 10cm
- Women’s 400m: Jo Siggins (GBR), 1m 30s